Name | John Lounsbury | |
Born | 20 Aug 1632 | Broxa,Yorkshire,England ![]() |
Gender | Male | |
Died | 1740 | Broxa,Yorkshire,England ![]() |
Buried | 17 May 1740 | Broxa,Yorkshire,England ![]() |
Person ID | I34554067628 | Miller & Lounsbury |
Last Modified | 4 Dec 2021 |
Father | Richard Lounsborough, b. 1605, Yorkshire,England ![]() | |
Mother | Elizabeth Marshall, b. 1609, Yorkshire,England ![]() | |
Married | 1629 | |
Family ID | F15212 | Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 10.0.1, written by Darrin Lythgoe 2001-2022.