Name | Martha Jane Patton | |
Born | Abt 1820 | Bedford County,TN ![]() |
Gender | Female | |
Occupation | Housewife [4] | |
Died | Bef 1860 | Benton County,AR ![]() |
Buried | Benton County,Arkansas ![]() |
|
Person ID | I34554070024 | Miller & Lounsbury |
Last Modified | 4 Dec 2021 |
Father | James Patton, b. 1776/1786, d. 28 Feb 1836, Bedford County,TN ![]() | |
Mother | Sarah Conley, b. 1795/1797, NC ![]() ![]() | |
Family ID | F17634 | Group Sheet |
Father | James Patton, b. 1776/1786, d. 28 Feb 1836, Bedford County,TN ![]() | |
Mother | Sarah Conley | |
Family ID | F16988 | Group Sheet |
Father | James Patton, b. 19 Sep 1787, Lincoln County,North Carolina ![]() ![]() | |
Mother | Sarah Conley, b. Cal 1795/1797, North Carolina ![]() ![]() | |
Married | 19 Nov 1818 | Bedford County,Tennessee ![]() |
Family ID | F19555 | Group Sheet |
Family | Abraham Rotramel, b. Abt 1812, North Carolina ![]() ![]() | |||||||||||
Married | Abt 1835 | TN ![]() |
||||||||||
Children |
|
|||||||||||
Last Modified | 4 Dec 2021 | |||||||||||
Family ID | F18619 | Group Sheet |
Notes |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 10.0.1, written by Darrin Lythgoe 2001-2022.