Children |
+ | 1. James Monroe Abercrombie, b. 10 Dec 1825, Hall County,GA , d. 19 Mar 1863, Double Springs,Benton County,AR (Age 37 years) |
+ | 2. William King Abercrombie, b. 16 December 1827, Hall County, Georgia, USA , d. 5 February 1866, Benton County, Arkansas, USA (Age 38 years) |
+ | 3. John Green Abercrombie, b. 7 Oct 1830, Georgia , d. 18 May 1906, Cherokee, Benton, Arkansas, USA (Age 75 years) |
+ | 4. Young Samuel Abercrombie, b. 1833, Georgia , d. 2 Nov 1861, Benton County, Arkansas (Age 28 years) |
+ | 5. Hiram Van Buren Abercrombie, b. 1836, GA , d. 1890, Beaty, Benton County, Arkansas, USA (Age 54 years) |
+ | 6. Jonathan Lafayette Abercrombie, b. 7 Jul 1838, Georgia , d. 2 Nov 1910, Benton County, Arkansas (Age 72 years) |
+ | 7. Benjamin Franklin Abercrombie, b. 15 Jan 1841, Union County, Georgia, USA , d. 12 May 1930, Elm Springs, Washington, Arkansas, USA (Age 89 years) |
+ | 8. Nancy Ann Rebecca Abercrombie, b. 6 May 1843, Union County, Georgia, USA , d. 23 Dec 1907, Sulphur Springs, Benton, Arkansas, USA (Age 64 years) |
+ | 9. Fannie Vastille Abercrombie, b. Sep 1845, Georgia , d. 27 Mar 1923, Delaware County, Oklahoma (Age ~ 77 years) |
+ | 10. Gallant Floyd Abercrombie, b. 1848, Georgia , d. 1895, Red River City, Grayson County, Texas, USA (Age 47 years) |
| 11. Althea Alkeline Abercrombie, b. 1851, d. 1852 (Age 1 years) |
+ | 12. Thomas Calvin Abercrombie, b. 22 Oct 1853, Benton County, Arkansas, USA , d. 3 Feb 1932, Sulphur Springs, Benton, Arkansas, USA (Age 78 years) |
|