Name | Sr. Charles Mansfield Maddox | |
Title | Sr. | |
Born | 4 Dec 1878 | Canton,McPherson County,Kansas ![]() |
Gender | Male | |
Occupation | Plasterer [2] | |
Died | 5 Aug 1954 | Wichita,Sedgwick County,Kansas ![]() |
Buried | White Chapel Memorial Garden,Wichita,Kansas ![]() |
|
Person ID | I34554075675 | Miller & Lounsbury |
Last Modified | 4 Dec 2021 |
Family | Rose Marie Mather, b. 8 Nov 1891, Galesburg,Knox County,Illinois ![]() ![]() | |||||||
Married | 11 Oct 1910 | Kingman,Kingman County,Kansas ![]() |
||||||
Children |
|
|||||||
Last Modified | 4 Dec 2021 | |||||||
Family ID | F18881 | Group Sheet |
Notes |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 10.0.1, written by Darrin Lythgoe 2001-2022.