Name | Patience Folger | |
Born | 1656 | Martha's Vineyard,Dukes County,MA ![]() |
Gender | Female | |
Died | 1764 | |
Person ID | I34554088490 | Miller & Lounsbury |
Last Modified | 4 Dec 2021 |
Family | John Ebenezer Harker, b. 20 Apr 1643, Boston,Suffolk County,MA ![]() ![]() | |||||||||||
Married | 14 Dec 1680 | Boston,Suffolk County,MA ![]() |
||||||||||
Children |
|
|||||||||||
Last Modified | 4 Dec 2021 | |||||||||||
Family ID | F25209 | Group Sheet |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 10.0.1, written by Darrin Lythgoe 2001-2022.