Name | Nellie Mallard [1] | |
Born | Abt 1877 | Mississippi ![]() |
Gender | Female | |
Person ID | P114871 | Miller & Lounsbury |
Last Modified | 16 Apr 2021 |
Children |
|
|||
Last Modified | 16 Apr 2021 | |||
Family ID | F36625 | Group Sheet |
Photos | ![]() | Henry Nelson 1848-1903 |
Histories | ![]() | 1880 census Chenoweth, Sarah King -widowed- fam & grandaughter |
![]() | 1900 census |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 10.0.1, written by Darrin Lythgoe 2001-2021.