Name | William Hall [1, 2] | |
Born | 29 February 1815 | North Carolina, USA ![]() |
Gender | Male | |
Died | 9 May 1892 | Eureka Springs, Carroll, Arkansas, USA ![]() |
Buried | Eureka Springs, Carroll, Arkansas, USA ![]() |
|
Person ID | P116601 | Miller & Lounsbury |
Last Modified | 22 Dec 2020 |
Family | Elizabeth Rebecca Oxford, b. 25 Dec 1805, Buncombe County, North Carolina, USA ![]() ![]() | |||
Children |
|
|||
Last Modified | 22 Dec 2020 | |||
Family ID | F32326 | Group Sheet |
Photos | ![]() | IMG_20171229_152803370 (1) |
![]() | Taylor Clan | |
![]() | Emmett Charles Taylor | |
![]() | William Hall | |
![]() | william hall |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 10.0.1, written by Darrin Lythgoe 2001-2021.