Family |
Ann Bethia Mills, b. 26 April 1819, Milburnton, Greene County, Tennessee, USA , d. 15 September 1873, Dade County, Missouri, USA (Age 54 years) |
Children |
| 1. Joseph E Frieze, b. 11 December 1841, Tennessee , d. 3 Oct 1917, Cedar County, Missouri, USA (Age 75 years) |
+ | 2. James Anderson Frieze, b. 22 February 1843, Overton County, Tennessee, USA , d. 27 January 1907, Bona, Dade County, Missouri, USA (Age 63 years) |
+ | 3. Arkley Frieze, b. 26 May 1845, Overton County, Tennessee, USA , d. 13 Mar 1918, Dade County, Missouri, USA (Age 72 years) |
+ | 4. Sarah Emeline Frieze, b. 1846, Tennessee, USA , d. 1935 (Age 89 years) |
+ | 5. Angelina Frieze, b. 15 October 1848, Tennessee, USA , d. 1 October 1897, Dade County, Missouri, USA (Age 48 years) |
+ | 6. Richard Denton Frieze, b. 8 Apr 1850, Overton County, Tennessee, USA , d. 6 April 1908, Dade County, Missouri, USA (Age 57 years) |
+ | 7. Margaret Malinda Frieze, b. 2 December 1851, Tennessee , d. 2 October 1930, Fergus County, Montana, USA (Age 78 years) |
| 8. Narcissus Freeze, b. 1856, Missouri, USA , d. Dade County, Missouri, USA  |
+ | 9. Idella Frieze, b. 14 January 1856, Tennessee , d. 7 February 1885 (Age 29 years) |
|