Name | Susannah Allman | |
Born | 15 Feb 1824 | Somerset County,PA ![]() |
Gender | Female | |
Died | 1860 | Christian County,MO ![]() |
Person ID | P48993 | Miller & Lounsbury |
Last Modified | 22 Dec 2020 |
Family | Sampson Piersol Barris, b. 5 Aug 1812, Beaver County,PA ![]() ![]() | |||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 22 Dec 2020 | |||||||||||||||||
Family ID | F11957 | Group Sheet |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 10.0.1, written by Darrin Lythgoe 2001-2021.