Name | Harriet N. Trower | |
Born | 1822 | KY ![]() |
Gender | Female | |
Died | 20 Nov 1880 | Hydesville,Humboldt County,CA ![]() |
Person ID | P62553 | Miller & Lounsbury |
Last Modified | 22 Dec 2020 |
Father | Solomon Jr. Trower, b. VA ![]() | |
Relationship | Natural | |
Mother | Mary Anderson, b. VA ![]() | |
Relationship | Natural | |
Family ID | F16421 | Group Sheet |
Family | Asa W. Lane, b. 1811, NC ![]() | |||||||||||||||||||
Married | 26 Mar 1839 | Montgomery County,IN ![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
Last Modified | 22 Dec 2020 | |||||||||||||||||||
Family ID | F16422 | Group Sheet |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 10.0.1, written by Darrin Lythgoe 2001-2021.