Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 30 Sep 1930 | Fresno, Fresno, California, USA | I202050902582 | Miller & Lounsbury |
2 | ![]() | 11 September 1937 | Fresno, Fresno, California, USA | I202261453425 | Miller & Lounsbury |
3 | ![]() | 29 Sep 1927 | Fresno, Fresno, California, USA | I202261453421 | Miller & Lounsbury |
4 | ![]() | 19 February 1923 | Fresno, Fresno, California, USA | I202275951212 | Miller & Lounsbury |
5 | ![]() | 5 Apr 1925 | Fresno, Fresno, California, USA | I202247749743 | Miller & Lounsbury |
6 | ![]() | 11 Jun 1952 | Fresno, Fresno, California, USA | I34554076705 | Miller & Lounsbury |
7 | ![]() | 31 Oct 1899 | Fresno, Fresno, California, USA | I202049958381 | Miller & Lounsbury |
8 | ![]() | 5 May 1916 | Fresno, Fresno, California, USA | I34554069568 | Miller & Lounsbury |
9 | ![]() | 18 Oct 1927 | Fresno, Fresno, California, USA | I202261683059 | Miller & Lounsbury |
10 | ![]() | 5 May 1908 | Fresno, Fresno, California, USA | I202198629077 | Miller & Lounsbury |
11 | ![]() | 22 Jul 1945 | Fresno, Fresno, California, USA | I34554103770 | Miller & Lounsbury |
12 | ![]() | 28 Nov 1923 | Fresno, Fresno, California, USA | I202243519853 | Miller & Lounsbury |
13 | ![]() | 24 Nov 1915 | Fresno, Fresno, California, USA | I200185115559 | Miller & Lounsbury |
14 | ![]() | 31 March 1905 | Fresno, Fresno, California, USA | I202050901767 | Miller & Lounsbury |
15 | ![]() | 13 May 1933 | Fresno, Fresno, California, USA | I202173939107 | Miller & Lounsbury |
Matches 1 to 50 of 53
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 16 October 2015 | Fresno, Fresno, California, USA | I202171903627 | Miller & Lounsbury |
2 | ![]() | 7 September 2010 | Fresno, Fresno, California, USA | I202171903418 | Miller & Lounsbury |
3 | ![]() | 27 June 2008 | Fresno, Fresno, California, USA | I202015390488 | Miller & Lounsbury |
4 | ![]() | 23 April 1984 | Fresno, Fresno, California, USA | I202015336329 | Miller & Lounsbury |
5 | ![]() | 9 January 1933 | Fresno, Fresno, California, USA | I202179207732 | Miller & Lounsbury |
6 | ![]() | 1 January 1977 | Fresno, Fresno, California, USA | I202261652824 | Miller & Lounsbury |
7 | ![]() | 26 Mar 1921 | Fresno, Fresno, California, USA | I202049960426 | Miller & Lounsbury |
8 | ![]() | 24 Oct 2001 | Fresno, Fresno, California, USA | I202077921673 | Miller & Lounsbury |
9 | ![]() | 21 August 1954 | Fresno, Fresno, California, USA | I202261657383 | Miller & Lounsbury |
10 | ![]() | 28 Apr 1918 | Fresno, Fresno, California, USA | I202261684272 | Miller & Lounsbury |
11 | ![]() | 9 January 2002 | Fresno, Fresno, California, USA | I202050899848 | Miller & Lounsbury |
12 | ![]() | 19 Jan 1950 | Fresno, Fresno, California, USA | I202052221515 | Miller & Lounsbury |
13 | ![]() | 25 Sep 2003 | Fresno, Fresno, California, USA | I202060021317 | Miller & Lounsbury |
14 | ![]() | 15 May 1966 | Fresno, Fresno, California, USA | I202172141508 | Miller & Lounsbury |
15 | ![]() | 25 Feb 1991 | Fresno, Fresno, California, USA | I34554085304 | Miller & Lounsbury |
16 | ![]() | 6 Jun 1983 | Fresno, Fresno, California, USA | I202275161440 | Miller & Lounsbury |
17 | ![]() | 30 Jul 2001 | Fresno, Fresno, California, USA | I202078125758 | Miller & Lounsbury |
18 | ![]() | 11 Nov 2001 | Fresno, Fresno, California, USA | I34554075428 | Miller & Lounsbury |
19 | ![]() | 24 Jan 1973 | Fresno, Fresno, California, USA | I34554079062 | Miller & Lounsbury |
20 | ![]() | 22 Jul 1967 | Fresno, Fresno, California, USA | I34554089269 | Miller & Lounsbury |
21 | ![]() | 4 Apr 1985 | Fresno, Fresno, California, USA | I34554121158 | Miller & Lounsbury |
22 | ![]() | 16 Feb 1883 | Fresno, Fresno, California, USA | I202217649314 | Miller & Lounsbury |
23 | ![]() | 16 Feb 1883 | Fresno, Fresno, California, USA | I202217703263 | Miller & Lounsbury |
24 | ![]() | 19 Jan 1947 | Fresno, Fresno, California, USA | I34554067283 | Miller & Lounsbury |
25 | ![]() | 27 Aug 1979 | Fresno, Fresno, California, USA | I34554074910 | Miller & Lounsbury |
26 | ![]() | 8 Jun 1988 | Fresno, Fresno, California, USA | I34554071180 | Miller & Lounsbury |
27 | ![]() | 16 Aug 1986 | Fresno, Fresno, California, USA | I34554081562 | Miller & Lounsbury |
28 | ![]() | 24 Apr 1951 | Fresno, Fresno, California, USA | I202275950569 | Miller & Lounsbury |
29 | ![]() | 9 May 2011 | Fresno, Fresno, California, USA | I200158705354 | Miller & Lounsbury |
30 | ![]() | 2 January 1988 | Fresno, Fresno, California, USA | I202261461781 | Miller & Lounsbury |
31 | ![]() | 1 March 1972 | Fresno, Fresno, California, USA | I202261461672 | Miller & Lounsbury |
32 | ![]() | 19 September 1960 | Fresno, Fresno, California, USA | I200108882107 | Miller & Lounsbury |
33 | ![]() | 17 April 1967 | Fresno, Fresno, California, USA | I200108882109 | Miller & Lounsbury |
34 | ![]() | 28 Jan 1999 | Fresno, Fresno, California, USA | I202014848231 | Miller & Lounsbury |
35 | ![]() | 27 Oct 1987 | Fresno, Fresno, California, USA | I202243633306 | Miller & Lounsbury |
36 | ![]() | 25 Nov 1960 | Fresno, Fresno, California, USA | I202243633029 | Miller & Lounsbury |
37 | ![]() | 11 May 1973 | Fresno, Fresno, California, USA | I34554081040 | Miller & Lounsbury |
38 | ![]() | 22 December 1983 | Fresno, Fresno, California, USA | I202015390274 | Miller & Lounsbury |
39 | ![]() | 11 Apr 1996 | Fresno, Fresno, California, USA | I202015385888 | Miller & Lounsbury |
40 | ![]() | 3 January 1959 | Fresno, Fresno, California, USA | I202015390718 | Miller & Lounsbury |
41 | ![]() | 12 February 1951 | Fresno, Fresno, California, USA | I202015390725 | Miller & Lounsbury |
42 | ![]() | 29 April 1974 | Fresno, Fresno, California, USA | I202015390722 | Miller & Lounsbury |
43 | ![]() | 7 February 1930 | Fresno, Fresno, California, USA | I34554106994 | Miller & Lounsbury |
44 | ![]() | 10 Jul 1946 | Fresno, Fresno, California, USA | I34554067354 | Miller & Lounsbury |
45 | ![]() | 30 May 1956 | Fresno, Fresno, California, USA | I34554067356 | Miller & Lounsbury |
46 | ![]() | 25 June 1892 | Fresno, Fresno, California, USA | I34554112049 | Miller & Lounsbury |
47 | ![]() | 13 Feb 2003 | Fresno, Fresno, California, USA | I200035550858 | Miller & Lounsbury |
48 | ![]() | 16 December 1939 | Fresno, Fresno, California, USA | I200051321771 | Miller & Lounsbury |
49 | ![]() | 4 Dec 1982 | Fresno, Fresno, California, USA | I200041617685 | Miller & Lounsbury |
50 | ![]() | 25 Mar 1985 | Fresno, Fresno, California, USA | I34554081044 | Miller & Lounsbury |
Matches 1 to 48 of 48
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Fresno, Fresno, California, USA | I34554089122 | Miller & Lounsbury | |
2 | ![]() | Fresno, Fresno, California, USA | I202171916648 | Miller & Lounsbury | |
3 | ![]() | Fresno, Fresno, California, USA | I202171903627 | Miller & Lounsbury | |
4 | ![]() | 15 Sep 2010 | Fresno, Fresno, California, USA | I202171903418 | Miller & Lounsbury |
5 | ![]() | Fresno, Fresno, California, USA | I34554089124 | Miller & Lounsbury | |
6 | ![]() | Fresno, Fresno, California, USA | I202247793117 | Miller & Lounsbury | |
7 | ![]() | Fresno, Fresno, California, USA | I202015390488 | Miller & Lounsbury | |
8 | ![]() | Fresno, Fresno, California, USA | I202273040919 | Miller & Lounsbury | |
9 | ![]() | Fresno, Fresno, California, USA | I202273040917 | Miller & Lounsbury | |
10 | ![]() | Fresno, Fresno, California, USA | I202165273018 | Miller & Lounsbury | |
11 | ![]() | Fresno, Fresno, California, USA | I202179207726 | Miller & Lounsbury | |
12 | ![]() | Fresno, Fresno, California, USA | I202179207732 | Miller & Lounsbury | |
13 | ![]() | Fresno, Fresno, California, USA | I202179207731 | Miller & Lounsbury | |
14 | ![]() | Fresno, Fresno, California, USA | I202179207728 | Miller & Lounsbury | |
15 | ![]() | Fresno, Fresno, California, USA | I202179206780 | Miller & Lounsbury | |
16 | ![]() | Fresno, Fresno, California, USA | I202261652824 | Miller & Lounsbury | |
17 | ![]() | Fresno, Fresno, California, USA | I202050899845 | Miller & Lounsbury | |
18 | ![]() | Fresno, Fresno, California, USA | I202261657383 | Miller & Lounsbury | |
19 | ![]() | Fresno, Fresno, California, USA | I200178500295 | Miller & Lounsbury | |
20 | ![]() | Fresno, Fresno, California, USA | I202261684272 | Miller & Lounsbury | |
21 | ![]() | Fresno, Fresno, California, USA | I202050899848 | Miller & Lounsbury | |
22 | ![]() | Fresno, Fresno, California, USA | I202179206800 | Miller & Lounsbury | |
23 | ![]() | Fresno, Fresno, California, USA | I202198691255 | Miller & Lounsbury | |
24 | ![]() | Fresno, Fresno, California, USA | I202198691564 | Miller & Lounsbury | |
25 | ![]() | Fresno, Fresno, California, USA | I202198692044 | Miller & Lounsbury | |
26 | ![]() | Fresno, Fresno, California, USA | I202198691562 | Miller & Lounsbury | |
27 | ![]() | Fresno, Fresno, California, USA | I202172141511 | Miller & Lounsbury | |
28 | ![]() | Fresno, Fresno, California, USA | I202198692055 | Miller & Lounsbury | |
29 | ![]() | Fresno, Fresno, California, USA | I202261660359 | Miller & Lounsbury | |
30 | ![]() | Fresno, Fresno, California, USA | I202247565924 | Miller & Lounsbury | |
31 | ![]() | Fresno, Fresno, California, USA | I202247749628 | Miller & Lounsbury | |
32 | ![]() | Fresno, Fresno, California, USA | I202247749626 | Miller & Lounsbury | |
33 | ![]() | Fresno, Fresno, California, USA | I34554081562 | Miller & Lounsbury | |
34 | ![]() | Fresno, Fresno, California, USA | I202198691558 | Miller & Lounsbury | |
35 | ![]() | Fresno, Fresno, California, USA | I202261459582 | Miller & Lounsbury | |
36 | ![]() | Fresno, Fresno, California, USA | I202261461781 | Miller & Lounsbury | |
37 | ![]() | Fresno, Fresno, California, USA | I202261461672 | Miller & Lounsbury | |
38 | ![]() | Fresno, Fresno, California, USA | I200108882107 | Miller & Lounsbury | |
39 | ![]() | Fresno, Fresno, California, USA | I202015388733 | Miller & Lounsbury | |
40 | ![]() | Fresno, Fresno, California, USA | I202171903416 | Miller & Lounsbury | |
41 | ![]() | Fresno, Fresno, California, USA | I34554115283 | Miller & Lounsbury | |
42 | ![]() | Fresno, Fresno, California, USA | I202015392032 | Miller & Lounsbury | |
43 | ![]() | Fresno, Fresno, California, USA | I202015385890 | Miller & Lounsbury | |
44 | ![]() | Fresno, Fresno, California, USA | I202015390725 | Miller & Lounsbury | |
45 | ![]() | Fresno, Fresno, California, USA | I200184705419 | Miller & Lounsbury | |
46 | ![]() | Fresno, Fresno, California, USA | I34554106990 | Miller & Lounsbury | |
47 | ![]() | Fresno, Fresno, California, USA | I34554112049 | Miller & Lounsbury | |
48 | ![]() | Fresno, Fresno, California, USA | I200035550858 | Miller & Lounsbury |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Abbott / Pierce | 27 Apr 1955 | Fresno, Fresno, California, USA | F12058 | Miller & Lounsbury |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 10.0.1, written by Darrin Lythgoe 2001-2022.