Matches 1 to 50 of 271 for Last Name equals BAKER AND Tree equals Miller & Lounsbury
Last Name, Given Name(s) ![]() |
Born/Christened ![]() |
Person ID | Tree | ||
1 | ![]() | b. 29 Mar 1896 | Turley, Tulsa, Oklahoma, USA ![]() | I34554074311 | Miller & Lounsbury |
2 | ![]() | b. 18 Jun 1833 | TN ![]() | I34554109100 | Miller & Lounsbury |
3 | ![]() | b. 18 Jun 1833 | Tennessee ![]() | I202236826254 | Miller & Lounsbury |
4 | ![]() | b. 1846 | KY ![]() | I34554116203 | Miller & Lounsbury |
5 | ![]() | b. 28 October 1912 | Missouri ![]() | I202042703031 | Miller & Lounsbury |
6 | ![]() | b. 1854 | KY ![]() | I34554116199 | Miller & Lounsbury |
7 | ![]() | b. 1836 | VA ![]() | I34554074400 | Miller & Lounsbury |
8 | ![]() | b. 1866 | KS ![]() | I34554074411 | Miller & Lounsbury |
9 | ![]() | b. 7 February 1888 | Iowa ![]() | I202041702009 | Miller & Lounsbury |
10 | ![]() | b. 31 Jul 1933 | Burnet County, Texas, USA ![]() | I202160472949 | Miller & Lounsbury |
11 | ![]() | b. Abt 1889 | Missouri ![]() | I202042703187 | Miller & Lounsbury |
12 | ![]() | b. 6 Oct 1841 | Franklin County,IL ![]() | I34554086818 | Miller & Lounsbury |
13 | ![]() | I34554116218 | Miller & Lounsbury | ||
14 | ![]() | b. Abt 1905 | Missouri ![]() | I202042703189 | Miller & Lounsbury |
15 | ![]() | b. 23 Aug 1880 | Jane, McDonald County, Missouri, USA ![]() | I34554086801 | Miller & Lounsbury |
16 | ![]() | b. 1912 | Missouri ![]() | I34554086807 | Miller & Lounsbury |
17 | ![]() | b. 5 Mar 1880 | Big Flat,Baxter County,AR ![]() | I34554123450 | Miller & Lounsbury |
18 | ![]() | I34554096535 | Miller & Lounsbury | ||
19 | ![]() | b. Abt 1919 | Oregon ![]() | I202122390207 | Miller & Lounsbury |
20 | ![]() | b. 1907 | MO ![]() | I34554086834 | Miller & Lounsbury |
21 | ![]() | I34554075909 | Miller & Lounsbury | ||
22 | ![]() | b. Abt 1919 | Washington ![]() | I202035135399 | Miller & Lounsbury |
23 | ![]() | b. 7 Aug 1920 | Sedan, Chautauqua, Kansas, USA ![]() | I34554074307 | Miller & Lounsbury |
24 | ![]() | b. 1857 | PA ![]() | I34554116207 | Miller & Lounsbury |
25 | ![]() | b. 5 Sep 1895 | Bottoms,Bell County,TX ![]() | I34554123444 | Miller & Lounsbury |
26 | ![]() | b. 1889 | Fall River,Greenwood County,KS ![]() | I34554074309 | Miller & Lounsbury |
27 | ![]() | b. 2 December 1806 | Bakersville, Burke County, North Carolina, USA ![]() | I202164609009 | Miller & Lounsbury |
28 | ![]() | b. 19 Jan 1884 | Big Flat,Baxter County,AR ![]() | I34554123448 | Miller & Lounsbury |
29 | ![]() | b. 9 Sep 1925 | Conway Springs,Sumner County,KS ![]() | I34554106350 | Miller & Lounsbury |
30 | ![]() | I34554080703 | Miller & Lounsbury | ||
31 | ![]() | I34554110963 | Miller & Lounsbury | ||
32 | ![]() | I34554082123 | Miller & Lounsbury | ||
33 | ![]() | b. 14 Feb 1894 | Jane,McDonald County,MO ![]() | I34554086816 | Miller & Lounsbury |
34 | ![]() | b. 23 Jan 1916 | Roanoke, Virginia, USA ![]() | I202189434583 | Miller & Lounsbury |
35 | ![]() | b. 1908 | Missouri ![]() | I34554086809 | Miller & Lounsbury |
36 | ![]() | b. 1 Apr 1878 | I34554098114 | Miller & Lounsbury | |
37 | ![]() | b. Abt 1912 | I202173322652 | Miller & Lounsbury | |
38 | ![]() | I34554089521 | Miller & Lounsbury | ||
39 | ![]() | b. Jul 1870 | Missouri ![]() | I202065075780 | Miller & Lounsbury |
40 | ![]() | b. Abt 1920 | Virginia ![]() | I202189436765 | Miller & Lounsbury |
41 | ![]() | b. 10 Dec 1883 | KS ![]() | I34554095506 | Miller & Lounsbury |
42 | ![]() | b. 31 Dec 1949 | Larned, Pawnee, Kansas, USA ![]() | I34554116233 | Miller & Lounsbury |
43 | ![]() | b. 6 Feb 1892 | Big Flat,Baxter County,AR ![]() | I34554123445 | Miller & Lounsbury |
44 | ![]() | b. 11 Nov 1881 | Big Flat,Baxter County,AR ![]() | I34554123449 | Miller & Lounsbury |
45 | ![]() | b. 10 Sep 1894 | KS ![]() | I34554116215 | Miller & Lounsbury |
46 | ![]() | b. 1916 | MO ![]() | I34554086838 | Miller & Lounsbury |
47 | ![]() | b. Jul 1883 | Idaho ![]() | I202035135768 | Miller & Lounsbury |
48 | ![]() | I200144570549 | Miller & Lounsbury | ||
49 | ![]() | b. 1897 | MO ![]() | I34554086837 | Miller & Lounsbury |
50 | ![]() | b. Abt 1907 | Nebraska ![]() | I200155206973 | Miller & Lounsbury |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 10.0.1, written by Darrin Lythgoe 2001-2022.