Matches 1 to 50 of 283 for Last Name equals CARTER AND Tree equals Miller & Lounsbury
Last Name, Given Name(s) ![]() |
Born/Christened ![]() |
Person ID | Tree | ||
1 | ![]() | b. 24 Apr 1875 | Sampson County, North Carolina, USA ![]() | I34554075297 | Miller & Lounsbury |
2 | ![]() | b. 30 October 1932 | Kansas ![]() | I202094762854 | Miller & Lounsbury |
3 | ![]() | b. Apr 1885 | Arkansas ![]() | I202136258900 | Miller & Lounsbury |
4 | ![]() | b. 7 November 1893 | Llano County, Texas, USA ![]() | I202012903759 | Miller & Lounsbury |
5 | ![]() | b. Aug 1888 | Warsaw,Benton County,MO ![]() | I34554126576 | Miller & Lounsbury |
6 | ![]() | b. 1 January 1905 | Grainger County, Tennessee, USA ![]() | I200094303681 | Miller & Lounsbury |
7 | ![]() | b. 1 January 1883 | Llano County, Texas, USA ![]() | I202012903931 | Miller & Lounsbury |
8 | ![]() | b. 8 October 1868 | Santaquin, Utah, Utah, USA ![]() | I202179854815 | Miller & Lounsbury |
9 | ![]() | b. 30 Nov 1918 | Violet Hill, Izard, Arkansas, USA ![]() | I202151821032 | Miller & Lounsbury |
10 | ![]() | b. 19 January 1871 | Santaquin, Utah, Utah, USA ![]() | I202179854819 | Miller & Lounsbury |
11 | ![]() | b. 4 October 1926 | Marionville, Lawrence, Missouri, USA ![]() | I202161471395 | Miller & Lounsbury |
12 | ![]() | b. 1858 | Claiborne County, Tennessee, USA ![]() | I34554093082 | Miller & Lounsbury |
13 | ![]() | b. 15 April 1911 | Grainger County, Tennessee, USA ![]() | I200094303682 | Miller & Lounsbury |
14 | ![]() | b. 26 September 1855 | Provo, Utah, Utah, USA ![]() | I202179854824 | Miller & Lounsbury |
15 | ![]() | b. 26 Jul 1944 | I34554071154 | Miller & Lounsbury | |
16 | ![]() | b. 30 Jun 1918 | Westbrook, Sampson County, North Carolina, USA ![]() | I34554069627 | Miller & Lounsbury |
17 | ![]() | b. Dec 1876 | Owensville,Gasconade County,MO ![]() | I34554126580 | Miller & Lounsbury |
18 | ![]() | b. 10 October 1929 | Knoxville, Knox County, Tennessee, USA ![]() | I200094510168 | Miller & Lounsbury |
19 | ![]() | I34554075881 | Miller & Lounsbury | ||
20 | ![]() | b. Apr 1881 | MO ![]() | I34554126577 | Miller & Lounsbury |
21 | ![]() | b. 1826 | MO ![]() | I34554126582 | Miller & Lounsbury |
22 | ![]() | b. Mar 1892 | Illinois ![]() | I202038021244 | Miller & Lounsbury |
23 | ![]() | b. Feb 1889 | Missouri ![]() | I202047887330 | Miller & Lounsbury |
24 | ![]() | b. 27 Mar 1902 | I34554082804 | Miller & Lounsbury | |
25 | ![]() | b. 1860 | KY ![]() | I34554104858 | Miller & Lounsbury |
26 | ![]() | b. Mar 1890 | Missouri ![]() | I202161472173 | Miller & Lounsbury |
27 | ![]() | b. 21 December 1921 | Grenola, Elk, Kansas, USA ![]() | I202094765794 | Miller & Lounsbury |
28 | ![]() | I202161489097 | Miller & Lounsbury | ||
29 | ![]() | b. Dec 1890 | Benton County,MO ![]() | I34554126575 | Miller & Lounsbury |
30 | ![]() | b. 21 Nov 1893 | Warsaw,Benton County,MO ![]() | I34554126574 | Miller & Lounsbury |
31 | ![]() | b. 1836 | KY ![]() | I34554104863 | Miller & Lounsbury |
32 | ![]() | b. 12 Jan 1933 | Lawrence County, Missouri, USA ![]() | I202161471468 | Miller & Lounsbury |
33 | ![]() | b. 1878 | NC ![]() | I34554075307 | Miller & Lounsbury |
34 | ![]() | b. 15 Sep 1914 | Rising Star, Eastland, Texas, USA ![]() | I201001659087 | Miller & Lounsbury |
35 | ![]() | b. Abt 1886 | Illinois ![]() | I200051307025 | Miller & Lounsbury |
36 | ![]() | b. Abt 1875 | Arkansas ![]() | I202136259905 | Miller & Lounsbury |
37 | ![]() | b. Abt 1912 | Illinois ![]() | I200051307029 | Miller & Lounsbury |
38 | ![]() | b. 4 Nov 1902 | Grainger County, Tennessee, USA ![]() | I200094303678 | Miller & Lounsbury |
39 | ![]() | b. Apr 1855 | Platte County, Missouri, USA ![]() | I202047887203 | Miller & Lounsbury |
40 | ![]() | I202136273717 | Miller & Lounsbury | ||
41 | ![]() | b. 28 February 1836 | Alabama, USA ![]() | I202136259638 | Miller & Lounsbury |
42 | ![]() | b. 15 Jan 1897 | I34554103162 | Miller & Lounsbury | |
43 | ![]() | I202161489105 | Miller & Lounsbury | ||
44 | ![]() | b. 30 Mar 1892 | Marysville, Clark, Indiana, USA ![]() | I200178964542 | Miller & Lounsbury |
45 | ![]() | b. 1829 | KY ![]() | I34554104866 | Miller & Lounsbury |
46 | ![]() | b. Sep 1885 | Missouri ![]() | I202047887329 | Miller & Lounsbury |
47 | ![]() | I202161489099 | Miller & Lounsbury | ||
48 | ![]() | b. Dec 1885 | Illinois ![]() | I202038021242 | Miller & Lounsbury |
49 | ![]() | b. 1844 | KY ![]() | I34554104862 | Miller & Lounsbury |
50 | ![]() | b. 6 June 1884 | Pottawatomie County, Kansas, USA ![]() | I202094762533 | Miller & Lounsbury |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 10.0.1, written by Darrin Lythgoe 2001-2022.