Matches 1 to 50 of 331 for Last Name equals ELLIS AND Tree equals Miller & Lounsbury
Last Name, Given Name(s) ![]() |
Born/Christened ![]() |
Person ID | Tree | ||
1 | ![]() | b. Feb 1872 | Holmes County,MS ![]() | I34554122498 | Miller & Lounsbury |
2 | ![]() | b. Dec 1897 | Stevenson County, Illinois, USA ![]() | I202062248001 | Miller & Lounsbury |
3 | ![]() | b. Abt 1854 | New York ![]() | I202062279144 | Miller & Lounsbury |
4 | ![]() | b. 20 Oct 1938 | New Brunswick, Middlesex, New Jersey, USA ![]() | I202141292055 | Miller & Lounsbury |
5 | ![]() | b. Abt 1866 | Illinois ![]() | I202048362680 | Miller & Lounsbury |
6 | ![]() | b. 26 Sep 1915 | Haviland, Kiowa, Kansas, USA ![]() | I202048371558 | Miller & Lounsbury |
7 | ![]() | b. Abt 1842 | New York ![]() | I202048128825 | Miller & Lounsbury |
8 | ![]() | b. 15 January 1917 | Belpre, Edwards, Kansas, USA ![]() | I202047185048 | Miller & Lounsbury |
9 | ![]() | b. Abt 1905 | New York ![]() | I202146676826 | Miller & Lounsbury |
10 | ![]() | b. 1864 | I200116369863 | Miller & Lounsbury | |
11 | ![]() | b. 15 September 1877 | North Ogden, Weber, Utah, USA ![]() | I202051584283 | Miller & Lounsbury |
12 | ![]() | b. Abt 1895 | Oklahoma ![]() | I202042477275 | Miller & Lounsbury |
13 | ![]() | b. 9 December 1889 | Utah ![]() | I202051580158 | Miller & Lounsbury |
14 | ![]() | b. Abt 1879 | Arkansas ![]() | I200069227970 | Miller & Lounsbury |
15 | ![]() | b. Oct 1892 | Texas ![]() | I200117275742 | Miller & Lounsbury |
16 | ![]() | I202259552848 | Miller & Lounsbury | ||
17 | ![]() | b. Mar 1881 | Illinois ![]() | I202048365904 | Miller & Lounsbury |
18 | ![]() | b. 4 Aug 1902 | Wapanucka, Johnston, Oklahoma, USA ![]() | I34554071594 | Miller & Lounsbury |
19 | ![]() | b. 20 Apr 1896 | Victor, Le Flore County, Oklahoma, USA ![]() | I34554071592 | Miller & Lounsbury |
20 | ![]() | b. 9 Jun 1886 | Ladonia, Fannin, Texas, USA ![]() | I34554079946 | Miller & Lounsbury |
21 | ![]() | b. Dec 1888 | Juab County, Utah, USA ![]() | I34554114022 | Miller & Lounsbury |
22 | ![]() | b. Abt 1878 | Arkansas ![]() | I202042477272 | Miller & Lounsbury |
23 | ![]() | b. 1870 | MS ![]() | I34554122513 | Miller & Lounsbury |
24 | ![]() | b. 5 May 1838 | New York ![]() | I202048352298 | Miller & Lounsbury |
25 | ![]() | b. Feb 1880 | Kansas ![]() | I202048362684 | Miller & Lounsbury |
26 | ![]() | b. 25 May 1919 | Mangum, Greer, Oklahoma, USA ![]() | I34554068260 | Miller & Lounsbury |
27 | ![]() | b. Jun 1892 | New York ![]() | I202146676823 | Miller & Lounsbury |
28 | ![]() | b. 05 Feb 1784 | Dedham, Norfolk, Massachusetts, USA ![]() | I202048350471 | Miller & Lounsbury |
29 | ![]() | b. Feb 1854 | Illinois ![]() | I202048347620 | Miller & Lounsbury |
30 | ![]() | b. 31 Jul 1881 | Holmes County,MS ![]() | I34554122496 | Miller & Lounsbury |
31 | ![]() | b. 1901 | I202051595091 | Miller & Lounsbury | |
32 | ![]() | b. 1903 | I202051595093 | Miller & Lounsbury | |
33 | ![]() | b. 1 February 1913 | Fremont, Idaho, USA ![]() | I202051595092 | Miller & Lounsbury |
34 | ![]() | I34554115707 | Miller & Lounsbury | ||
35 | ![]() | I34554071615 | Miller & Lounsbury | ||
36 | ![]() | b. 1751 | I34554071621 | Miller & Lounsbury | |
37 | ![]() | b. Abt 1832 | Missouri ![]() | I200122215822 | Miller & Lounsbury |
38 | ![]() | b. 1878 | Kansas, USA ![]() | I202048352794 | Miller & Lounsbury |
39 | ![]() | b. 1842 | AL ![]() | I34554079930 | Miller & Lounsbury |
40 | ![]() | b. May 1886 | Holmes County,MS ![]() | I34554122494 | Miller & Lounsbury |
41 | ![]() | I34554126715 | Miller & Lounsbury | ||
42 | ![]() | b. Abt 1916 | Texas ![]() | I200117306333 | Miller & Lounsbury |
43 | ![]() | b. 1833 | North Carolina ![]() | I34554079932 | Miller & Lounsbury |
44 | ![]() | b. Jan 1889 | Kansas ![]() | I202048365910 | Miller & Lounsbury |
45 | ![]() | b. 1826 | I200117889001 | Miller & Lounsbury | |
46 | ![]() | b. Abt 1914 | Kansas ![]() | I202047185383 | Miller & Lounsbury |
47 | ![]() | b. Abt 1874 | Illinois ![]() | I202048363704 | Miller & Lounsbury |
48 | ![]() | b. 23 March 1874 | North Ogden, Weber, Utah, USA ![]() | I202051583413 | Miller & Lounsbury |
49 | ![]() | b. Sep 1897 | New York ![]() | I202146676824 | Miller & Lounsbury |
50 | ![]() | b. Feb 1843 | Ohio ![]() | I202036785882 | Miller & Lounsbury |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 10.0.1, written by Darrin Lythgoe 2001-2022.