
Matches 1 to 50 of 108 for Last Name equals ROTRAMEL AND Tree equals Miller & Lounsbury
| Last Name, Given Name(s) |
Born/Christened |
Person ID | Tree | ||
| 1 | Rotramel, A.J. | b. 1839 | TN | I34554071105 | Miller & Lounsbury |
| 2 | Rotramel, Abigail | b. 1834 | TN | I34554071131 | Miller & Lounsbury |
| 3 | Rotramel, Abraham | b. Abt 1812 | North Carolina | I34554070025 | Miller & Lounsbury |
| 4 | Rotramel, Almeda Jane | b. | Cherokee County,Oklahoma | I34554076540 | Miller & Lounsbury |
| 5 | Rotramel, Amanda Clementine "Mandy" | b. 3 Oct 1877 | Benton County, Arkansas, USA | I34554075807 | Miller & Lounsbury |
| 6 | Rotramel, Andrew J. | b. 1835 | AR | I34554075656 | Miller & Lounsbury |
| 7 | Rotramel, Azel Henry | b. 13 Dec 1906 | Idaho | I34554075816 | Miller & Lounsbury |
| 8 | Rotramel, B.A. | b. 1834 | TN | I34554076403 | Miller & Lounsbury |
| 9 | Rotramel, Bertha Gladys | b. 27 August 1921 | Hiwasse, Benton, Arkansas, USA | I34554075661 | Miller & Lounsbury |
| 10 | Rotramel, Bertha J. | b. 5 Sep 1886 | Benton County, Arkansas, USA | I34554075809 | Miller & Lounsbury |
| 11 | Rotramel, Calvin Stan Watie | b. 15 Jun 1891 | Bentonville,Benton County,Arkansas | I34554076300 | Miller & Lounsbury |
| 12 | Rotramel, Carl Henry | b. 1 Mar 1950 | Humansville,Polk County,MO | I34554076017 | Miller & Lounsbury |
| 13 | Rotramel, Carl Lee | b. 13 Aug 1932 | Polk County,Missouri | I34554075889 | Miller & Lounsbury |
| 14 | Rotramel, Carol Nadine | b. | Cherokee County,Oklahoma | I34554076546 | Miller & Lounsbury |
| 15 | Rotramel, Clarence Burell | b. 4 Jul 1902 | Polk County, Missouri, USA | I34554075815 | Miller & Lounsbury |
| 16 | Rotramel, Constance Jean "Connie" | b. 21 Feb 1928 | Hiwasse,Benton County,Arkansas | I34554076090 | Miller & Lounsbury |
| 17 | Rotramel, Cora M. | b. 8 Jan 1894 | I34554075813 | Miller & Lounsbury | |
| 18 | Rotramel, Daniel Huston | b. 3 Jan 1869 | Benton County, Arkansas, USA | I34554075804 | Miller & Lounsbury |
| 19 | Rotramel, David | b. 8 Apr 1814 | Logan County,KY | I34554070142 | Miller & Lounsbury |
| 20 | Rotramel, David Wilson | b. Abt 1848 | Benton County, Arkansas | I34554070038 | Miller & Lounsbury |
| 21 | Rotramel, Donal Huston | b. 21 Nov 1921 | Polk County,Missouri | I34554075885 | Miller & Lounsbury |
| 22 | Rotramel, Dorothy Ann | b. 7 Jan 1926 | Hiwasse, Benton, Arkansas, USA | I34554076089 | Miller & Lounsbury |
| 23 | Rotramel, Dorothy May | b. 23 Mar 1920 | Polk County,Missouri | I34554075884 | Miller & Lounsbury |
| 24 | Rotramel, E.M. | b. 1843 | IL | I34554071068 | Miller & Lounsbury |
| 25 | Rotramel, E.O. | b. 1845 | IL | I34554076088 | Miller & Lounsbury |
| 26 | Rotramel, Edna (Babe) | b. 1 Jan 1912 | OK | I34554076295 | Miller & Lounsbury |
| 27 | Rotramel, Edna Opal | b. 17 Aug 1914 | Hiwasse,Benton County,Arkansas | I34554075680 | Miller & Lounsbury |
| 28 | Rotramel, Eliza C. | b. 1810 | TN | I34554071082 | Miller & Lounsbury |
| 29 | Rotramel, Emlu Ann | I34554075942 | Miller & Lounsbury | ||
| 30 | Rotramel, Esther Grace | b. 9 Jan 1923 | Hiwassi, Benton County, Arkansas, USA | I34554075662 | Miller & Lounsbury |
| 31 | Rotramel, Ethel | b. 1 Jan 1909 | OK | I34554076296 | Miller & Lounsbury |
| 32 | Rotramel, Ethel Angeline | b. 22 Feb 1911 | Hiwasse,Benton County,Arkansas | I34554076084 | Miller & Lounsbury |
| 33 | Rotramel, Everett Asle | b. 3 Sep 1916 | Garlind, Benton, Arkansas, USA | I34554075659 | Miller & Lounsbury |
| 34 | Rotramel, Everette Azel | b. 3 Sep 1916 | Hiwasse,Benton County,Arkansas | I34554076085 | Miller & Lounsbury |
| 35 | Rotramel, Foster Benjamin | b. 2 Sep 1924 | OK | I34554076303 | Miller & Lounsbury |
| 36 | Rotramel, Frederick Franklin | b. 1805 | NC | I34554070132 | Miller & Lounsbury |
| 37 | Rotramel, Friedrich | b. Abt 1753 | Germany | I34554070107 | Miller & Lounsbury |
| 38 | Rotramel, George | b. 4 Feb 1975 | I34554075949 | Miller & Lounsbury | |
| 39 | Rotramel, George Keith | b. 9 Apr 1957 | Wichita,Sedgwick County,Kansas | I34554075766 | Miller & Lounsbury |
| 40 | Rotramel, George W. | b. 15 Oct 1890 | Benton County,Arkansas | I34554076302 | Miller & Lounsbury |
| 41 | Rotramel, George Wayne | b. 19 Oct 1977 | Polk County,Missouri | I34554075931 | Miller & Lounsbury |
| 42 | Rotramel, Gertrude Pearl | b. 18 Apr 1919 | Hiwasse,Benton County,Arkansas | I34554076086 | Miller & Lounsbury |
| 43 | Rotramel, Gid | b. 1909 | Benton County,Arkansas | I34554075839 | Miller & Lounsbury |
| 44 | Rotramel, Goldia R. | b. 5 Jan 1901 | Benton County,Arkansas | I34554075829 | Miller & Lounsbury |
| 45 | Rotramel, Henry | b. Abt 1780 | NC | I34554070063 | Miller & Lounsbury |
| 46 | Rotramel, Henry | b. 1808/1809 | NC | I34554070131 | Miller & Lounsbury |
| 47 | Rotramel, Henry Calvin | b. | Cherokee County,Oklahoma | I34554076547 | Miller & Lounsbury |
| 48 | Rotramel, Henry M. | b. 1831 | TN | I34554075654 | Miller & Lounsbury |
| 49 | Rotramel, Jacqulin Ann | b. 28 Sep 1949 | Claremore,Rogers County,Oklahoma | I34554076527 | Miller & Lounsbury |
| 50 | Rotramel, James | I34554076298 | Miller & Lounsbury | ||
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 10.0.1, written by Darrin Lythgoe 2001-2026.