Matches 1 to 50 of 273 for Last Name equals WHITE AND Tree equals Miller & Lounsbury
Last Name, Given Name(s) ![]() |
Born/Christened ![]() |
Person ID | Tree | ||
1 | ![]() | b. 27 Mar 1753 | Stamford,Fairfield County,CT ![]() | I34554086113 | Miller & Lounsbury |
2 | ![]() | b. 19 May 1833 | Maine ![]() | I34554121578 | Miller & Lounsbury |
3 | ![]() | I202153542049 | Miller & Lounsbury | ||
4 | ![]() | b. 20 Oct 1890 | I34554120734 | Miller & Lounsbury | |
5 | ![]() | b. Dec 1877 | Hunter,Carter County,MO ![]() | I34554092903 | Miller & Lounsbury |
6 | ![]() | b. 27 Sep 1914 | SD ![]() | I34554083434 | Miller & Lounsbury |
7 | ![]() | I202240777131 | Miller & Lounsbury | ||
8 | ![]() | b. 1550 | Le Steeple, Nottinghamshire, England ![]() | I200061761800 | Miller & Lounsbury |
9 | ![]() | b. 27 Nov 1833 | Franklin County,NY ![]() | I34554094840 | Miller & Lounsbury |
10 | ![]() | b. 31 Aug 1884 | CA ![]() | I34554094847 | Miller & Lounsbury |
11 | ![]() | b. Jan 1865 | Kentucky ![]() | I200043057180 | Miller & Lounsbury |
12 | ![]() | b. Oct 1871 | Hunter,Carter County,MO ![]() | I34554092901 | Miller & Lounsbury |
13 | ![]() | b. 27 May 1863 | Lawrence County,KY ![]() | I34554096611 | Miller & Lounsbury |
14 | ![]() | b. 1832 | Meath County, Ireland ![]() | I202250290300 | Miller & Lounsbury |
15 | ![]() | b. 1615 | Leiden, Zuid-Holland, Netherlands ![]() | I200061761263 | Miller & Lounsbury |
16 | ![]() | b. 04 Jun 1649 | Scituate, Plymouth, Massachusetts ![]() | I200061761266 | Miller & Lounsbury |
17 | ![]() | b. 1835 | Roane County,TN ![]() | I34554124939 | Miller & Lounsbury |
18 | ![]() | b. Abt 1878 | Michigan ![]() | I202133782379 | Miller & Lounsbury |
19 | ![]() | b. Feb 1893 | Kentucky ![]() | I200043057186 | Miller & Lounsbury |
20 | ![]() | b. 27 Apr 1897 | Hurley,Stone County,MO ![]() | I34554106647 | Miller & Lounsbury |
21 | ![]() | b. 25 March 1935 | Missouri ![]() | I202045968065 | Miller & Lounsbury |
22 | ![]() | b. 1906 | KY ![]() | I34554096605 | Miller & Lounsbury |
23 | ![]() | b. 16 Dec 1957 | Muskogee,Muskogee County,Oklahoma ![]() | I34554076550 | Miller & Lounsbury |
24 | ![]() | b. 22 August 1800 | Connecticut ![]() | I202122804494 | Miller & Lounsbury |
25 | ![]() | b. 1859 | Murray County,GA ![]() | I34554083045 | Miller & Lounsbury |
26 | ![]() | b. Sep 1874 | Iowa ![]() | I200092873576 | Miller & Lounsbury |
27 | ![]() | b. Apr 1880 | Michigan ![]() | I202133782380 | Miller & Lounsbury |
28 | ![]() | b. 1790 | I34554087725 | Miller & Lounsbury | |
29 | ![]() | b. 1792/1794 | VA ![]() | I34554124845 | Miller & Lounsbury |
30 | ![]() | b. 2 Dec 1862 | Dade County,MO ![]() | I34554083050 | Miller & Lounsbury |
31 | ![]() | b. 30 August 1860 | Missouri ![]() | I200050649231 | Miller & Lounsbury |
32 | ![]() | b. 27 March 1912 | Centerville, Davis, Utah, USA ![]() | I202268793891 | Miller & Lounsbury |
33 | ![]() | b. Abt 1911 | Kansas ![]() | I202155007309 | Miller & Lounsbury |
34 | ![]() | b. 12 Jan 1867 | Carter County,MO ![]() | I34554083433 | Miller & Lounsbury |
35 | ![]() | b. 10 Oct 1841 | St. Louis,St. Louis County,MO ![]() | I34554092895 | Miller & Lounsbury |
36 | ![]() | I202084546128 | Miller & Lounsbury | ||
37 | ![]() | b. 18 Sep 1910 | I34554121542 | Miller & Lounsbury | |
38 | ![]() | b. 5 Jun 1911 | Kentucky ![]() | I202233864631 | Miller & Lounsbury |
39 | ![]() | b. 10 Aug 1916 | Elk City, Beckham, Oklahoma ![]() | I200053456760 | Miller & Lounsbury |
40 | ![]() | b. Nov 1867 | MO ![]() | I34554083051 | Miller & Lounsbury |
41 | ![]() | b. Oct 1887 | Hunter,Carter County,MO ![]() | I34554092912 | Miller & Lounsbury |
42 | ![]() | b. 1 January 1857 | Shady Grove, Upshur County, Texas, USA ![]() | I202182513868 | Miller & Lounsbury |
43 | ![]() | b. 1649 | Marshfield, Plymouth County, Massachusetts ![]() | I200061762432 | Miller & Lounsbury |
44 | ![]() | b. 1825 | KY ![]() | I34554083039 | Miller & Lounsbury |
45 | ![]() | b. 1842 | Indiana, USA ![]() | I202036525839 | Miller & Lounsbury |
46 | ![]() | b. Abt 1890 | Missouri ![]() | I200053456724 | Miller & Lounsbury |
47 | ![]() | b. 1855 | McMinn County,TN ![]() | I34554083044 | Miller & Lounsbury |
48 | ![]() | b. Mar 1844 | West Virginia ![]() | I200092873520 | Miller & Lounsbury |
49 | ![]() | b. Mar 1889 | Missouri ![]() | I200092873522 | Miller & Lounsbury |
50 | ![]() | b. 11 May 1912 | Grandby, Newton County, Missouri, USA ![]() | I202045968062 | Miller & Lounsbury |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 10.0.1, written by Darrin Lythgoe 2001-2022.