Description | Quantity |
Total Individuals | 128,683 |
Total Males | 65,400 (50.82%) |
Total Females | 63,054 (49%) |
Total Unknown Gender | 229 (0.18%) |
Total Living | 8,994 |
Total Families | 37,324 |
Total Unique Surnames | 11,545 |
Total Photos | 114,473 |
Total Documents | 2,033 |
Total Headstones | 151 |
Total Histories | 6,128 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 1,608 |
Average Lifespan1 | 66 years, 294 days |
Earliest Birth (David Hawblitzel) | Jul 1853 4 |
Date of Last GEDCOM Import | 16 Apr 2021 18:06:30 |
Longest Lived1 | Age |
David Hawblitzel | 1,916 years |
Joseph Phillips | 1,868 years |
Isaac Warner | 184 years 238 days |
Katherine E. Sartori | 110 years 47 days |
Hannah Arnold | 110 years |
Franklin Walter Barbee | 108 years 31 days |
John Lounsbury | 108 years |
Patience Folger | 108 years |
Earl Charles Brown | 108 years |
Rose Ann McCauley | 107 years 201 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 10.0.1, written by Darrin Lythgoe 2001-2021.