Description | Quantity |
Total Individuals | 129,267 |
Total Males | 65,705 (50.83%) |
Total Females | 63,330 (48.99%) |
Total Unknown Gender | 232 (0.18%) |
Total Living | 9,046 |
Total Families | 37,601 |
Total Unique Surnames | 11,608 |
Total Photos | 141,630 |
Total Documents | 2,033 |
Total Headstones | 151 |
Total Histories | 6,128 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 3,186 |
Average Lifespan1 | 66 years, 292 days |
Earliest Birth (David Hawblitzel) | Jul 1853 4 |
Date of Last GEDCOM Import | 04 Dec 2021 16:57:06 |
Longest Lived1 | Age |
David Hawblitzel | 1,916 years |
Joseph Phillips | 1,868 years |
Isaac Warner | 184 years 238 days |
Katherine E. Sartori | 110 years 47 days |
Hannah Arnold | 110 years |
Franklin Walter Barbee | 108 years 31 days |
John Lounsbury | 108 years |
Patience Folger | 108 years |
Earl Charles Brown | 108 years |
Rose Ann McCauley | 107 years 201 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 10.0.1, written by Darrin Lythgoe 2001-2022.