Description | Quantity |
Total Individuals | 10,780 |
Total Males | 5,634 (52.26%) |
Total Females | 5,138 (47.66%) |
Total Unknown Gender | 8 (0.07%) |
Total Living | 1,004 |
Total Families | 5,166 |
Total Unique Surnames | 1,996 |
Total Photos | 141,630 |
Total Documents | 2,033 |
Total Headstones | 151 |
Total Histories | 6,128 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 0 |
Average Lifespan1 | 65 years, 42 days |
Earliest Birth (Thomas Atte Mede) | Abt 1350 |
Date of Last GEDCOM Import | 23 Nov 2022 16:49:14 |
Longest Lived1 | Age |
John Lounsbury | 108 years |
Julia Karlene Sebert | 107 years 164 days |
Eva Lorraine Weidman | 105 years 352 days |
Edna Augustine Sebert | 105 years |
Dora Belle Parker | 104 years 334 days |
Henry D "Hal" Guffey | 104 years 263 days |
Julia Marie Durnbaugh | 104 years 190 days |
Joseph Hawley | 104 years |
Mollie Lollar | 103 years 228 days |
John Moss | 103 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 10.0.1, written by Darrin Lythgoe 2001-2023.